| | | IPC2233-FN-SIR40 |
| | Camera |
| | Image Sensor | 1/2.8’’ progressive scan CMOS |
| | Pixels | 2.0 Megapixel |
| | Min. Illumination | Color: 0.002lux@ (F1.6, AGC ON) |
| | B/W: 0.0002lux@ (F1.6, AGC ON); 0lux with IR |
| | Shutter Speed | 1 ~ 1/30,000s |
| | Day / Night | Auto (ICR) / Color / B/W |
| | Wide Dynamic Range | Ultra WDR, >=120dB |
| | S/N Ratio | >50dB |
| | White Balance | Auto / Manual |
| | Gain Control | Auto / Manual |
| | Backlight Compensation | Off / BLC / WDR / HLC |
| | Lens |
| | Mount Type | Φ14 |
| | Auto Iris | DC drive |
| | Focal Length | -Z2712: 2.7~12mm @ F1.6 motorized varifocal lens |
| | Focus Control | Manual / Semi-Automatic / Auto |
| | Angle of View | -Z2712: 106° ~ 33° |
| | Adjustment Range | Pan: -120° ~ +120° / Tilt: 0° ~ 65° / Rotation: -90° ~ +90° |
| | Infrared |
| | IR Distance | 20 ~ 40m |
| | IR Intensity | Smart IR |
| | Video |
| | Compression | H.265 / H.264 / MJPEG |
| | Image Resolution | Main stream: 1080p |
| | Secondary stream: D1 |
| | Frame Rate | Main stream: 1080p@30fps |
| | Secondary stream: D1@30fps |
| | Bitrate | 32kbps ~ 16Mbps |
| | Bitrate Control | VBR / CBR |
| | Multi-stream | Supported |
| | Caption | Date and time / Alarm / Customized |
| | Privacy Masking | Up to 4 zones |
| | Motion Detection | Up to 4 zones |
| | Video Freeze | Supported |
| | ROI | Supported |
| | Digital Noise Reduction | 3D noise reduction |
| | Digital Defog | Supported |
| | Image Flip | Flip / Mirror / Rotation at 90°,180°,270° |
| | Audio |
| | Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c / G.726 |
| | Bitrate | 32kbps ~ 64kbps |
| | Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
| | Network |
| | Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional), IGMP |
| | User Interface | IPC Control (IE, Firefox, Chrome) |
| | Max. User Access | Max. 10 Users (includes 2 internal) |
| | Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2011, API, CGI |
| | Automatic Network Replenishment (ANR) | Supported |
| | Alarm |
| | Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
| | Intelligent | Motion detection / Tampering / Guard line / Defocus / Scene change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge |
| | Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
| | Interfaces |
| | Ethernet | 10/100M, RJ45 interface |
| | Audio In / Out | 2 x Line in / 1 x Line out |
| | Control | 1 x RS485 |
| | Alarm In / Out | 1 x Input / 1 x Output |
| | Video Out | 1 x BNC, 1.0V [p-p] / 75Ω |
| | Memory Slot | Micro SD card slot, supports up to 128GB |
| | Environmental |
| | Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
| | Operating Humidity | 10% ~ 95% |
| | Protection Level | IK10+ @50J, IP67 |
| | Electrical |
| | Power | DC12V ± 10% / PoE (IEEE802.3af) |
| | Power Consumption | Max. 11W |
| | Mechanical |
| | Weight | 0.71 kg / 1.57lb (Gross Weight) |
| | Dimensions | Φ122× 96.13mm / Φ4.8’’ x 3.78’’ |