LC2110-AN(-IR1, -IR2, -IR3, -IR4, -IR5) | |
Camera | |
Image Sensor | 1/3’’ Progressive Scan CMOS |
Pixels | 1.3 Megapixel |
Min. Illumination | Color: 0.01lux @ (F1.6, AGC ON) |
B/W: 0lux with IR | |
Shutter Speed | 1/10 ~ 1/10,000s |
Day / Night | Auto (ICR) / Color / B/W |
Wide Dynamic Range | Digital WDR |
S/N Ratio | >50dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / BLC / WDR |
Lens | |
Mount Type | M12 |
Focal Length | 2.8mm (-IR1) / 3.6mm (-IR2) / 6mm (-IR3) / 8mm (-IR4) / 12mm (-IR5) |
Angle of View | 96.3° (-IR1) / 74.5° (-IR2) / 46.3° (-IR3) / 35.5° (-IR4) / 23° (-IR5) |
Adjustment Range | Pan: 0° ~ 360° / Tilt: 0° ~ 85° / Rotation: 0° ~ 360° |
Infrared | |
IR LED | 1pcs IR LED |
IR Distance | 30m |
IR Intensity | Smart IR |
Video | |
Compression | H.264 / MJPEG |
Image Resolution | Main stream: 960p |
Secondary stream: D1 | |
Frame Rate | Main stream: 960p@30fps |
Secondary stream: D1@30fps | |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Multi-Stream | Supported |
Caption | Date and time / Alarm / Customized |
Privacy Masking | Up to 4 zones |
Motion Detection | Up to 4 zones |
Video Freeze | Supported |
Digital Noise Reduction | 3D noise reduction |
Image Flip | Flip / Mirror / Rotation at 90°,180°,270° |
Network | |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, Firefox, Chrome) |
Max. User Access | Max. 10 Users (includes 2 internal) |
Application Programming | ONVIF (Profile S), GB/T 28181-2011, API, CGI |
Automatic Network Replenishment (ANR) | Supported |
Alarm | |
Alarm Triggers | Motion detection / Shield area / Network disconnect / Disk full / Disk Error |
Alarm Events | Alarm report / Recording / Alarm caption / Snapshot |
Interfaces | |
Ethernet | 10/100M, RJ45 interface |
Memory Slot | TF card slot, supports up to 128GB |
Environmental | |
Operating Temperature | -30°C ~ 60°C / -22°F ~ 140°F |
Operating Humidity | 10% ~ 95% |
Protection Level | IP66 |
Electrical | |
Power | 12V DC ± 10% / PoE (IEEE802.3af) |
Power Consumption | Max. 10W |
Mechanical | |
Weight | 1 kg / 2.2lb (Gross Weight) |
Dimensions | Φ131.4 × 95.6mm / Φ5.17’’ x 3.76’’ |