| IPC2250-AN(-IR1, -IR2) | |
| Camera | |
| Image Sensor | 1/2.8’’ progressive scan CMOS | 
| Pixels | 2.0 Megapixel | 
| Min. Illumination | Color: 0.05lux @ (F1.4, AGC ON) | 
| B/W: 0lux with IR | |
| Shutter Speed | 1/10 ~ 1/10,000s | 
| Day / Night | Auto (ICR) / Color / B/W | 
| Wide Dynamic Range | Digital WDR | 
| S/N Ratio | >52dB | 
| White Balance | Auto / Manual | 
| Gain Control | Auto / Manual | 
| Backlight Compensation | Off / BLC / WDR | 
| Lens | |
| Mount Type | Φ14 | 
| Auto Iris | DC drive | 
| Focal Length | -IR1: 7 ~ 22mm @ F1.4 manual varifocal lens -IR2: 7 ~ 22mm @ F1.4 motorized varifocal lens | 
| Focus Control | -IR1: Maunal -IR2: Manual / Semi-Automatic | 
| Angle of View | -IR1, -IR2: 40.3° ~ 17.3° | 
| Infrared | |
| IR LED | 4pcs IR LED | 
| IR Distance | 60 ~ 70m | 
| IR Intensity | Smart IR | 
| Video | |
| Compression | H.264 / MJPEG | 
| Image Resolution | Main stream: 1080p | 
| Secondary stream: D1 | |
| Frame Rate | Main stream: 1080p@30fps | 
| Secondary stream: D1@30fps | |
| Bitrate | 64kbps ~ 8Mbps | 
| Bitrate Control | VBR / CBR | 
| Dual-stream | Supported | 
| Caption | Date and time / Alarm / Customized | 
| Privacy Masking | Up to 4 zones | 
| Motion Detection | Up to 4 zones | 
| Video Freeze | Supported | 
| Digital Noise Reduction | 3D noise reduction | 
| Image Flip | Flip / Mirror / Rotation at 90°,180°,270° | 
| Audio | |
| Compression | G.711a / G.711u / ADPCM / G.722 | 
| Bitrate | 32kbps ~ 64kbps | 
| Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute | 
| Network | |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, IPv4, IPv6 (optional) | 
| User Interface | IPC Control (IE) | 
| Max. User Access | Max. 10 Users (includes 2 internal) | 
| Application Programming | ONVIF (Profile S), GB/T 28181-2011, API, CGI | 
| Automatic Network Replenishment (ANR) | Supported | 
| Alarm | |
| Alarm Triggers | Motion detection / Alarm input | 
| Alarm Events | Alarm caption / Snapshot / External output | 
| Interfaces | |
| Ethernet | 10/100M, RJ45 interface | 
| Audio In / Out | 1 x Line in / 1 x Line out | 
| Control | 1 x RS485 | 
| Alarm In / Out | 1 x Input / 1 x Output | 
| Video Out | 1 x BNC, 1.0V [p-p] / 75Ω | 
| Memory Slot | Micro SD card slot, supports up to 128GB | 
| Environmental | |
| Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F | 
| Operating Humidity | 10% ~ 95% | 
| Protection level | IP66 | 
| Electrical | |
| Power | 24V AC ± 10% | 
| Power Consumption | Max. 25W | 
| Mechanical | |
| Weight | 2.5 kg / 5.5lb (Gross Weight) | 
| Dimensions | 288.3 × 141.4 × 110.8mm / 11.35'' x 5.57'' x 4.36'' | 

CM-W15
Wall mounted big bracket

CM-W21
Ceiling mounted big bracket