High quality image with 8MP,1/1.8” CMOS sensor
High definition and smooth picture, 3840 x 2160@50fps
Smart 265, H.265, H.264, MJPEG
ISP technology, comprehensive improvement in image quality
AI ultra low light 3.0 technology ensures ultra high image quality in low illumination environment
Up to 150 dB Optical WDR (Wide Dynamic Range)
Smart intrusion prevention,support false alarm filtering, include Motion Detection, Guard Line, Entry Guard Area, Enter Guard Area, Exit Guard Area, People Gathering
Metadata analyse, support human face and human body, motor vehicle and non-motor vehicle best capture picture selection and attribute collection, realize data visualization management, allow users to get target information for further data analysis
Support bi-directional detection of human face and whole body, best capture picture selection, support concurrent detection number up to 100
Support face comparison, up to 100,000 face database
Support License Comparison, up to 100,000 license plate database
DC12V or PoE+ (IEEE 802.3at) power supply
Wide voltage range of ±25% in DC
IPC2854-Fi7NB-SIR80-Z2818-TU | |
Camera | |
Image Sensor | 1/1.8" CMOS |
Min. Illumination | Colour:0.0005 lux (F1.6, AGC ON) |
B/W:0.0001 lux (F1.6, AGC ON); 0lux with IR | |
Day / Night | IR cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/30,000s |
WDR | 150dB |
S/N | >56dB |
Lens | |
Focal Length | 2.8~18 mm |
Optical Zoom | 6X |
Iris | F1.5(Wide)~F2.5(Tele) |
Iris Type | P iris |
Angle of View | H: 110.9°~ 35.1° V: 57.4°~19.6° D: 136.6°~ 40.9° |
Illuminator | |
Illumination Distance (IR) | 80 m (262.4 ft) |
IR On/Off Control | Auto/Manual |
Wavelength | 850 nm |
Video | |
Streams | Main stream: 8MP(3840*2160) Second: 2MP(1920*1080) Third: 2MP(1920*1080) Fouth: 2MP(1920*1080) Fifth: D1(704*576) |
Max Frame Rate | 8MP(3840*2160), Max 50fps |
Frame Rate Recommendation | 3840*216@30fps+1080P@30fps+D1@30fps |
Video Compression | Smart265; H.265; H.264; MJPEG |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
ROI | Support |
Privacy Mask | Up to 4 areas |
OSD | Up to 9 OSDs |
Image | |
EIS | Support,EIS with Gyroscope |
White Balance | Support |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Defog | Digital Defog |
Flip | Flip / Mirror / Rotation 90°, 180°, 270° |
HLC / BLC | Support / Fixed BLC |
Recognitive Functions | |
Target Detection | Person, Face, Vehicle, Up to 100 human simultaneously |
Human Captured Picture | Person, Face, Built-in picture comparison algorithm, best picture selection |
Human Recognition | Human silhouette attributes: gender, top/bottom type and color, bag, hat and umbrella, etc. Face attributes: gender, age, expressions, glasses, face mask and beard, etc. |
Face Comparison | Support face comparison,up to 100,000 face database |
People Counting | Support bi-directional people counting |
Face Enhancement | Face Intelligence Exposure |
Vehicle Captured Picture | Vehicle body |
Vehicle Recognition | License plate, color, type and etc |
License Comparison | Support LPR comparison, up to 100,000 license plate database |
Alarm | |
Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
Basic Intelligent | Tampering / Defocus / Scene change / Object left / Object removal / Audio surge |
Deep Learning Intelligent | Human & Vehicle Detection: Motion detection / Guard line / Enter guard area / Exit guard area / People Gathering |
Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Audio | |
Audio Compression | G.711a / G.711u / ADPCM / G.722 |
Audio Bitrate | 32kbps ~ 64kbps |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
Storage | |
Edge Storage | Micro SD, up to 1 TB |
Network Storage | ANR |
Network | |
Protocols | TCP/IP, UDP, HTTP, DHCP, DDNS, RTP/RTCP, RTSP, PPPoE, FTP, UPnP, NAT, SMTP, RTMP, IPv4, IPv6 |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API;CGI;SDK |
User/Host | Max. 25 Users |
Client | IPCSearch;vClientPro;vPlayer |
Interfaces | |
Audio I/O | 1/1 |
Alarm I/O | 3/2 |
Serial Port | 1 channel RS485 interface |
Built-in Mic | Support, built in mic*1 |
Built-in Speaker | Support |
Port | 12 VDC power output (for connect external mic) |
Network | 1 * RJ45 10M/100M/1000M Base TX Ethernet |
Optical port | 1 x FC 10M/100M/1000M |
Certification | |
Protection | IP67,IK10 |
Interfaces | |
Power | DC12V(±25%) , PoE+ (IEEE 802.3at) |
Power Consumption | 16W |
Power Interface | Ø 5.5 mm coaxial power plug |
Dimensions | 369mm(L)*124mm(W)*128mm(H) |
Weight | 2.5kg |
Working Environment | 50 ℃ ~ 60 ℃ ( 58 °F ~ 140 °F), Humidity: ≤95% RH (non condensing) |
Surge Protection | 6KV |
Reset Button | Support |
Heater | Support |
Junction box | Support |