4.0 Megapixel 1/1.8'' progressive scan CMOS sensor
High definition and smooth picture, 2688 x 1520@30fps
H.265 video codec, saves up to 50% bandwidth and storage
3D noise reduction / Auto Iris / HLC
Motion detection / Tampering / Guard line / Defocus / Scene change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge
Support Deep Learning Algorithm
Up to 100 targets simultaneously
Target capturing
Bi-directional people counting
Built-in deep learning algorithm, best picture selection
Face Intelligence Exposure
Support human silhouette and face attributes recognition
Support vehicle attributesrecognition
Support human face comparison, up to 50,000 database
Support license plate comparison, up to 50,000 database
White light and warm yellow light, up to 30m distance
Supports 90°, 180°, 270° image rotation
Varifocal AF lens
Micro SD card slot, support Automatic Network Replenishment (ANR)
Bi-directional audio / alarm in and out / video out / RS485
2 channel audio input simultaneously
-40°C ~ 70°C operation temperature
IP67
IPC2454-Di7N | |
Camera | |
Image Sensor | 1/1.8" progressive scan CMOS |
Pixels | 4.0 Megapixel |
Min. Illumination | Color:0.005lux with AGC On |
Shutter Speed | 1~ 1/30,000s |
Day / Night | Auto (ICR) / Color |
Wide Dynamic Range | Ultra WDR, >=120dB |
S/N Ratio | >=58dB |
White Balance | Auto/ Manual |
Gain Control | Auto/ Manual |
Backlight Compensation | Auto/ Manual |
Lens | |
Focal Length | Channel 1: 8-32mm motorized varifocal AF lens Channel 2: 4mm fixed lens |
Focus Control | Manual / Semi-Automatic / Auto |
Fill Light | |
Illuminator | White light and warm yellow light, up to 30m distance |
Video | |
Compression | H.265 / H.264 / MJPEG |
Image Resolution | Main stream: 2688 x 1520 |
Secondary stream: 1080P | |
Frame Rate | Main stream: 2688 x 1520@25fps |
Secondary stream: 1080P@25fps | |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Multi-stream | Supported |
Caption | Date and time / Alarm / Customized |
Privacy Masking | Up to 4 zones |
Motion Detection | Up to 4 zones |
ROI | Supported |
Digital Noise Reduction | 3D noise reduction |
Image Flip | Flip / Mirror / Center |
Audio | |
Compression | G.711a / G.711u / ADPCM / G.722 |
Bitrate | 32kbps ~ 64kbps |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Mute |
Network | |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4 |
User Interface | Chrome |
Max. User Access | Max.16 Users (includes 2 internal) |
Application Programming | ONVIF(Profile S, Profile G, Profile T), GB/T 28181-2011, API, CGI |
Automatic Network Replenishment (ANR) | Supported |
Recognitive Functions | |
Target Detection | Person, Face, Vehicle Up to 100 human simultaneously |
Human Captured Picture | Person,Face Built-in picture comparison algorithm, best picture selection |
Human Recognition | Human silhouette attributes: gender, top/bottom type and color, bag, hat and umbrella, etc. Face attributes: gender, age, expressions, glasses, face mask and beard,etc. |
Face Comparison | Support face comparison,up to 50,000 face database |
People Counting | Support bi-directional people counting |
Face Enhancement | Face Intelligence Exposure |
Vehicle Captured Picture | Vehicle body |
Vehicle Recognition | License plate, color, type and etc |
License Comparison | Support LPR comparison, up to 50,000 license plate database |
Alarm | |
Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
Basic Intelligent | Tampering / Defocus / Scene change / Object left / Object removal / Audio surge |
Deep Learning Intelligent | Human & Vehicle Detection: Motion detection / Guard line / Enter guard area / Exit guard area / People Gathering |
Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Interfaces | |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 2 x Line in / 1 x Line out |
Control | 1 x RS485 |
Alarm In / Out | 3 x Input / 2 x Output |
Memory Slot | Micro SD card slot, supports up to 1TB |
Environmental | |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Protection level | IP67 |
Electrical | |
Power | DC12V ± 10% |
Power Consumption | Max.30W |
Mechanical | |
Weight | 2kg / 4.4lb (Gross Weight) |
Dimensions | 213 x 124 x 109mm / 8.39'' x 4.88'' x 4.29'' |