IPC121-Bi5N | |
Camera | |
Image Sensor | 1/1.9’’ Progressive Scan CMOS |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.002Lux @ (F1.2, AGC ON) |
B/W: 0.0002Lux @ (F1.2, AGC ON) | |
Shutter Speed | 1/7.5 ~ 1/16,000s |
Day / Night | Auto (ICR) / Color / B/W |
S/N Ratio | >60dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / BLC / HLC |
Lens | |
Mount Type | C / CS |
Focal Length | 3.6 ~ 10mm @ F1.5 manual varifocal lens |
Video | |
Compression Format | H.264 |
Image Resolution | Main stream: 1080p |
Secondary stream: D1 | |
Frame Rate | Main stream: 1080p@25fps |
Secondary stream: D1@25fps | |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Multi Stream | Support |
Caption | Date&Time / Alarm / Customized |
Video Freeze | Support |
ROI | Support |
Digital Noise Reduction | 3D noise reduction |
Guard Zone | |
Guard Zone Level | up to 3 levels, up to 8 zones per level |
Regional Shield | up to 8 shield areas |
Guard Scheme | Disable / Always / Scheduled |
Alarm Caption | Customized alarm caption supported |
Intelligent Tracking | |
Distance | up to 120m (Lock target) |
Target Number | up to 60 targets simultaneously |
Tracking Mode | Automatic / Semi-automatic |
PTZ Camera Model | IPC421-i020-N1 / IPC425-i020-N supported |
PTZ Camera Number | 1 ~ 3 supported |
Tracking Target Number | up to 3 simultaneously depending on the number of PTZ camera |
Target Tracked Time | Min. 5s / customized |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, firefox, Chrome) |
Max. User Access | 10 Users (include 2 internal access) |
Application Program | Onvif (Profile S), GB/T 28181-2011, API, CGI |
ANR | Support |
Interfaces | |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 1 x Line in / 1 x Line out |
Control | 3 x RS485, 1 x RS232 |
Alarm In / Out | 2 x Input / 1 x Output |
Video Out | 1 x BNC, 1.0V [p-p] / 75Ω |
Memory Slot | SD card slot, support 128GB |
Environmental | |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Electrical | |
Power | 12V DC ± 10% /2A (Power adapter included) |
Power Consumption | Max. 20W |
Mechanical | |
Weight | 0.65Kg / 1.4lb (Gross Weight) |
Dimensions | 168.9 x 75.5 x 66.4mm / 6.65’’ x 2.98’’ x 2.62’’ |
IPC421-i020-N1 | |
Camera | |
Image Sensor | 1/2.8’’ Progressive Scan CMOS |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.01Lux @ (F1.4, AGC ON) |
B/W: 0.001Lux @ (F1.4, AGC ON) | |
Shutter Speed | 1 ~ 1/4,000S |
Day / Night | Auto (ICR) / Color / B/W |
S/N Ratio | >53dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / BLC / WDR |
Lens | |
Focal Length | 4.7 ~ 94mm, 20x |
Zoom Speed | Approx 3s (Optical) |
Angle of View | 54.1°~ 2.9° (Wide~Tele) |
Min. Object Distance | 300 ~ 1500mm (Wide~Tele) |
Max. Aperture Ratio | F1.6 (Wide) / F3.5 (Tele) |
Focus Control | Auto / Manual / Semi-Automatic |
Pan and Tilt | |
Pan / Tilt Range | 360° Endless / 0° ~ 90° |
Pan / Tilt Speed | Pan manual speed: 0.1° ~ 250°/s; Pan preset speed: 450°/s |
Tilt manual speed: 0.1° ~ 150°/s; Tilt preset speed: 350°/s | |
Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
Preset | 256 |
Power-off Memory | Power-off memory / Power-on recovery |
Auto Guard | Support |
PT Limit | Manual / Scan / Pan |
3D Positioning | PTZ control with mouse click and drag |
Video | |
Compression Format | H.264 |
Image Resolution | Main stream: 1080p |
Secondary stream: D1 | |
Frame Rate | Main stream: 1080p@25fps |
Secondary stream: D1@25fps | |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Dual Streams | Support |
Caption | Date&Time / Alarm / Direction / Customized |
Motion Detection | Support |
Video Freeze | Support |
Digital Noise Reduction | 3D noise reduction |
Image Flip | Flip / Mirror |
Recognitive Functions | |
Target Capturing Mode | Automatic |
Captured Picture No. | 1 ~ 5 |
Target Characters | Type / Time of appear / Time of left / Direction / Color / Speed level / Size level |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, firefox, Chrome) |
Max. User Access | 10 Users (include 2 internal access) |
Application Program | Onvif (Profile S), GB/T 28181-2011, API, CGI |
ANR | Support |
Alarm | |
Alarm Triggers | Network disconnect / Motion detection |
Alarm Events | Alarm report / Text overlay / External output / Email notice |
Interfaces | |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 1 x Line in / 1 x Line out |
Control | 1 x RS485 |
Alarm In / Out | 4 x Input / 2 x Output |
Video Out | 1 x BNC, 1.0V [p-p] / 75Ω |
Memory Slot | SD card slot, support 128GB |
Environmental | |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Protection Level | IP67, TVS 6000V lightning protection, surge protection and voltage transient protection |
Electrical | |
Power | 24V AC / 3A (Power adapter included) |
Power Consumption | Max. 45W (Heater on & IR on) |
Mechanical | |
Weight | 6Kg / 13.2lb (Net Weight) |
Dimensions | Φ228 × 390mm / Φ8.98’’ x 15.35’’ |
IPC425-i020-N | |
Camera | |
Image Sensor | 1/2.8’’ Progressive Scan CMOS |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.005Lux @ (F1.4, AGC ON) |
B/W: 0.0005Lux @ (F1.4, AGC ON) | |
Shutter Speed | 1 ~ 1/4,000S |
Day / Night | Auto (ICR) / Color / B/W |
S/N Ratio | >52dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / BLC / WDR |
Lens | |
Focal Length | 4.4 ~ 132mm, 30x |
Zoom Speed | Approx 3s (Optical) |
Angle of View | 63.4°~ 2.3° (Wide~Tele) |
Min. Object Distance | 300 ~ 1500mm (Wide~Tele) |
Max. Aperture Ratio | F1.4 (Wide) / F4.6 (Tele) |
Focus Control | Auto / Manual / Semi-Automatic |
Infrared | |
IR LED | 12pcs IR LED Array |
IR Distance | 120 ~ 180m |
IR Intensity | Automatically adjust according to zoom ratio |
Pan and Tilt | |
Pan / Tilt Range | 360° Endless / -15° ~ 90° |
Pan / Tilt Speed | Pan manual speed: 0.1° ~ 200°/s; Pan preset speed: 220°/s |
Tilt manual speed: 0.1° ~ 150°/s; Tilt preset speed: 200°/s | |
Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
Preset | 256 |
Power-off Memory | Power-off memory / Power-on recovery |
Auto Guard | Support |
PT Limit | Manual / Scan / Pan |
3D Positioning | PTZ control with mouse click and drag |
Wiper | Support |
Video | |
Compression Format | H.264 |
Image Resolution | Main stream: 1080p |
Secondary stream: D1 | |
Frame Rate | Main stream: 1080p@25fps |
Secondary stream: D1@25fps | |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Multi Stream | Support |
Caption | Date&Time / Alarm / Direction / Customized |
Motion Detection | Support |
Video Freeze | Support |
ROI | Support |
Digital Noise Reduction | 3D noise reduction |
Image Flip | Flip / Mirror |
Recognitive Functions | |
Target Capturing Mode | Automatic |
Captured Picture No. | 1 ~ 5 |
Target Characters | Type / Time of appear / Time of left / Direction / Color / Speed level / Size level |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, firefox, Chrome) |
Max. User Access | 10 Users (include 2 internal access) |
Application Program | Onvif (Profile S), GB/T 28181-2011, API, CGI |
ANR | Support |
Alarm | |
Alarm Triggers | Network disconnect / Motion detection |
Alarm Events | Alarm report / Text overlay / External output / Email notice |
Interfaces | |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 1 x Line in / 1 x Line out |
Control | 1 x RS485 |
Alarm In / Out | 4 x Input / 2 x Output |
Video Out | 1 x BNC, 1.0V [p-p] / 75Ω |
Memory Slot | SD card slot, support 128GB |
Environmental | |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Protection Level | IP66, TVS 6000V lightning protection, surge protection and voltage transient protection |
Electrical | |
Power | 24V AC / 4A (Power adapter included) |
Power Consumption | Max. 60W (Heater on & IR on) |
Mechanical | |
Weight | 8Kg / 17.6lb (Gross Weight) |
Dimensions | Φ214 × 379mm / Φ8.43’’ x 14.92’’ |
Accessories | |
Standard | 1 × Housing (CH-113) 1 × Housing bracket (CM-W15) n × PTZ camera bracket (DM-W43, n is the number of tracking PTZ cameras) |
Optional | Tracking system bracket (DM-W55, special designed for tracking system, replacement of one CM-W15 and one DM-W43) Universal joint (CM-W12), Distribution box (ITSBOX100) |